Community Alternatives Program
for Disabled Adults (CAP/DA)
Beneficiaries and Families
Beneficiaries and Families
Acentra is the state’s partner in conducting independent assessments for individuals requesting to enroll into the Community Alternative’s Program for Disabled Adults, also known as CAP/DA. When processing referrals and conducting assessments for CAP/DA, beneficiaries and their families can expect Acentra to:
- Respond quickly, processing referrals within 2 business days.
- Schedule an assessment within 2 weeks; working with both the beneficiary and their family, for a day and time that is most convenient for them.
- Conduct a thorough and high-quality service assessment executed by a registered nurse.
- Timely communication with both the beneficiary on the outcome of the assessment and if approved, communication with the selected case management entity.
How to Search for a Provider
1. Enter the county in the search box on the top right of the table.
2. A list of providers will populate in the table for the respective county.
County | CME Name | CME Telephone Number | Special CAP/C CME | NPI/Locator Code |
---|---|---|---|---|
ALAMANCE | Alamance County DSS | 336-570-6532 | N | 1760502686-003 |
ALAMANCE | Alamance Elder Care | 336-223-8099 | N | 1225153190 -003 |
ALAMANCE | Brothers Community Resource, LLC | 919-210-2496 | N | 1922510585-003 |
ALAMANCE | Guilford County Department of Public Health | 336-641-3660 | N | 1154456986-003 |
ALAMANCE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
ALAMANCE | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
ALAMANCE | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
ALAMANCE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
ALEXANDER | Community Home Care | 336-667-2208 | N | 1871237271-003 |
ALEXANDER | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
ALEXANDER | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
ALLEGHANY | Ashe Services for Aging, Inc. | 336-246-2461 | N | 1962559633-003 |
ALLEGHANY | Community Home Care | 336-667-2208 | N | 1871237271-003 |
ALLEGHANY | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
ALLEGHANY | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
ANSON | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
ANSON | RBS Case Management | 910-206-7974 | N | 1164900403-003 |
ANSON | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
ANSON | Richmond County Health Department | 910-997-8368 | N | 1932240439-003 |
ANSON | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
ASHE | Ashe Services for Aging, Inc. | 336-246-2461 | N | 1962559633-003 |
ASHE | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
ASHE | Community Home Care | 336-667-2208 | N | 1871237271-003 |
ASHE | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
ASHE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
AVERY | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
AVERY | Home Care of the Blue Ridge | 828-765-5677 | N | 1023084399-003 |
AVERY | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
AVERY | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
BEAUFORT | Beaufort County DSS | 252-975-5500 | N | 1003012378-003 |
BEAUFORT | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
BEAUFORT | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
BERTIE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
BERTIE | Vidant Home Health and Hospice-Bertie | 252-794-2622 | N | 1205993136-003 |
BERTIE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
BLADEN | Bladen County Health Department/CAP | 910-872-6257 | N | 1750410049-003 |
BLADEN | CAP of Cape Fear Valley Health System | 910-615-1841 | N | 1265656458-003 |
BLADEN | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
BLADEN | Primary Health Choice | 910-865-3500 | N | 1497994552-003 |
BLADEN | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
BLADEN | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
BRUNSWICK | Novant Health - NHRMC | 910-667-8303 | N | 1730776295-003 |
BRUNSWICK | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
BRUNSWICK | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
BUNCOMBE | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
BUNCOMBE | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
BUNCOMBE | Carepartners Private Duty Services | 828-277-4800 | N | 1255805065-003 |
BUNCOMBE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
BUNCOMBE | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
BUNCOMBE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
BURKE | Burke County DSS | 828-764-9600 | N | 1053454595-003 |
BURKE | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
BURKE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
BURKE | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
BURKE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CABARRUS | All Care Services | 704-564-8258 | N | 1972149565 -003 |
CABARRUS | KBHR Consulting Services, LLC | 704-962-1267 | N | 1346614971-003 |
CABARRUS | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
CABARRUS | RBS Case Management | 910-206-7974 | N | 1164900403-003 |
CABARRUS | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
CABARRUS | Rowan Regional Medical Center - Novant Health | 704-210-5620 | N | 1124152046-003 |
CALDWELL | Community Home Care | 336-667-2208 | N | 1871237271-003 |
CALDWELL | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
CALDWELL | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
CAMDEN | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
CAMDEN | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CARTERET | CarolinaEast Medical Center- Craven County | 252-633-8182 | N | 1538114244-003 |
CARTERET | Carteret County DSS | 252-728-3181 | N | 1083738645-003 |
CARTERET | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
CARTERET | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CASWELL | Aging, Disability and Transit Services of Rockingham County | 336-349-2343 | N | 1043368533-003 |
CASWELL | Caswell County Health Department | 336-694-4129 | N | 1518090935-003 |
CASWELL | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CATAWBA | Catawba County DSS | 828-695-5609 | N | 1134257785-003 |
CATAWBA | KBHR Consulting Services, LLC | 704-962-1267 | N | 1346614971-003 |
CATAWBA | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
CATAWBA | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CHATHAM | Chatham County Public Health Department | 919-542-8265 | N | 1750419768-003 |
CHATHAM | Gentle Touch Home Care - Moore County | 910-947-3805 | N | 1487704763-003 |
CHATHAM | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
CHATHAM | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
CHATHAM | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
CHATHAM | RBS Case Management | 910-206-7974 | N | 1164900403-003 |
CHATHAM | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
CHATHAM | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CHEROKEE | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
CHEROKEE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
CHEROKEE | Murphy Medical Center - Cherokee County | 828-837-8652 | N | 1588020770-003 |
CHEROKEE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CHOWAN | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
CHOWAN | Vidant Home Health and Hospice-Bertie | 252-794-2622 | N | 1205993136-003 |
CHOWAN | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CLAY | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
CLAY | Clay County | 828-389-8052 | N | 1013113646-003 |
CLAY | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
CLAY | Murphy Medical Center - Cherokee County | 828-837-8652 | N | 1588020770-003 |
CLAY | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CLEVELAND | Access Community Based Services | 828-245-3542 | N | 1972182210-003 |
CLEVELAND | All Care Services | 704-564-8258 | N | 1972149565 -003 |
CLEVELAND | Atrium Health Cleveland-Care Solutions | 980-487-4777 | N | 1740874841 -003 |
CLEVELAND | KBHR Consulting Services, LLC | 704-962-1267 | N | 1346614971-003 |
CLEVELAND | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
CLEVELAND | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
CLEVELAND | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
COLUMBUS | Bladen County Health Department/CAP | 910-872-6257 | N | 1750410049-003 |
COLUMBUS | Columbus County Department of Aging and Adult Services | 910-640-6602 | N | 1649354101-003 |
COLUMBUS | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
COLUMBUS | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
COLUMBUS | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CRAVEN | CarolinaEast Medical Center- Craven County | 252-633-8182 | N | 1538114244-003 |
CRAVEN | Lenoir Memorial Hospital | 252-522-7831 | N | 1396789715-003 |
CRAVEN | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
CRAVEN | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CUMBERLAND | Bladen County Health Department/CAP | 910-872-6257 | N | 1750410049-003 |
CUMBERLAND | CAP of Cape Fear Valley Health System | 910-615-1841 | N | 1265656458-003 |
CUMBERLAND | Divine Home Care - Hoke County | 910-904-2377 | N | 1548494404-003 |
CUMBERLAND | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
CUMBERLAND | Primary Health Choice | 910-865-3500 | N | 1497994552-003 |
CUMBERLAND | RBS Case Management | 910-206-7974 | N | 1164900403-003 |
CUMBERLAND | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
CUMBERLAND | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
CURRITUCK | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
CURRITUCK | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
DARE | Dare County DHHS | 252-475-5500 | N | 1306048186-003 |
DARE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
DAVIDSON | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
DAVIDSON | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
DAVIDSON | Supportive Care Solutions, LLC | 336-859-5555 | N | 1881989036-003 |
DAVIDSON | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
DAVIE | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
DAVIE | Rowan Regional Medical Center - Novant Health | 704-210-5620 | N | 1124152046-003 |
DAVIE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
DUPLIN | Lenoir Memorial Hospital | 252-522-7831 | N | 1396789715-003 |
DUPLIN | Pender Adult Services | 910-259-9119 | N | 1568514057-003 |
DUPLIN | Vidant Home Health and Hospice-Kenansville | 910-296-0819 | N | 1679943674-003 |
DUPLIN | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
DURHAM | All Care Services | 704-564-8258 | N | 1972149565 -003 |
DURHAM | Brothers Community Resource, LLC | 919-210-2496 | N | 1922510585-003 |
DURHAM | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
DURHAM | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
DURHAM | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
DURHAM | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
DURHAM | Spectrum Support Services Inc. | 919-954-1171 | N | 1215149828-003 |
DURHAM | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
EDGECOMBE | Edgecombe County Health Department | 252-641-7511 | N | 1619927043-003 |
EDGECOMBE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
EDGECOMBE | Spectrum Support Services Inc. | 919-954-1171 | N | 1215149828-003 |
EDGECOMBE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
FORSYTH | All Care Services | 704-564-8258 | N | 1972149565 -003 |
FORSYTH | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
FORSYTH | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
FORSYTH | Senior Services, Inc - Forsyth County | 336-725-0907 | N | 1174615223-003 |
FORSYTH | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
FRANKLIN | Brothers Community Resource, LLC | 919-210-2496 | N | 1922510585-003 |
FRANKLIN | Franklin County DSS | 919-496-5721 | N | 1699890798-003 |
FRANKLIN | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
FRANKLIN | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
FRANKLIN | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
FRANKLIN | Spectrum Support Services Inc. | 919-954-1171 | N | 1215149828-003 |
FRANKLIN | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
GASTON | All Care Services | 704-564-8258 | N | 1972149565 -003 |
GASTON | Atrium Health Cleveland-Care Solutions | 980-487-4777 | N | 1740874841 -003 |
GASTON | KBHR Consulting Services, LLC | 704-962-1267 | N | 1346614971-003 |
GASTON | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
GASTON | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
GASTON | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
GATES | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
GATES | Vidant Home Health and Hospice-Bertie | 252-794-2622 | N | 1205993136-003 |
GATES | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
GRAHAM | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
GRAHAM | Graham County Public Health | 828-479-7900 | N | 1487948055-003 |
GRAHAM | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
GRAHAM | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
GRANVILLE | Brothers Community Resource, LLC | 919-210-2496 | N | 1922510585-003 |
GRANVILLE | Granville Medical Center | 919-690-3000 | N | 1124154216-003 |
GRANVILLE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
GRANVILLE | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
GRANVILLE | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
GRANVILLE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
GREENE | Greene County DSS | 252-747-5932 | N | 1407975816-003 |
GREENE | Lenoir Memorial Hospital | 252-522-7831 | N | 1396789715-003 |
GREENE | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
GREENE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
GUILFORD | Aging, Disability and Transit Services of Rockingham County | 336-349-2343 | N | 1043368533-003 |
GUILFORD | Guilford County Department of Public Health | 336-641-3660 | N | 1154456986-003 |
GUILFORD | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
GUILFORD | RBS Case Management | 910-206-7974 | N | 1164900403-003 |
GUILFORD | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
GUILFORD | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
HALIFAX | Halifax County DSS | 252-536-6459 | N | 1366656464-003 |
HALIFAX | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
HALIFAX | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
HARNETT | CAP of Cape Fear Valley Health System | 910-615-1841 | N | 1265656458-003 |
HARNETT | Harnett County Division on Aging | 910-893-7578 | N | 1235213422-003 |
HARNETT | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
HARNETT | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
HARNETT | Resources for Seniors, Inc. -Wake County | 919-872-7933 | N | 1659491751-003 |
HARNETT | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
HAYWOOD | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
HAYWOOD | Haywood County Health and Human Services Agency | 828-452-6620 | N | 1962577700-003 |
HAYWOOD | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
HAYWOOD | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
HENDERSON | Advent Health Home Care of Western NC | 828-687-5261 | N | 1538343983-003 |
HENDERSON | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
HENDERSON | Carepartners Private Duty Services | 828-277-4800 | N | 1255805065-003 |
HENDERSON | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
HENDERSON | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
HENDERSON | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
HERTFORD | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
HERTFORD | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
HOKE | CAP of Cape Fear Valley Health System | 910-615-1841 | N | 1265656458-003 |
HOKE | Divine Home Care - Hoke County | 910-904-2377 | N | 1548494404-003 |
HOKE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
HOKE | Primary Health Choice | 910-865-3500 | N | 1497994552-003 |
HOKE | RBS Case Management | 910-206-7974 | N | 1164900403-003 |
HOKE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
HYDE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
IREDELL | Community Home Care | 336-667-2208 | N | 1871237271-003 |
IREDELL | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
IREDELL | Iredell County DSS | 704-832-2381 | N | 1811221278-003 |
IREDELL | KBHR Consulting Services, LLC | 704-962-1267 | N | 1346614971-003 |
IREDELL | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
IREDELL | Rowan Regional Medical Center - Novant Health | 704-210-5620 | N | 1124152046-003 |
IREDELL | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
JACKSON | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
JACKSON | Carepartners HomeCare and Hospice | 828-369-4206 | N | 1225500804-003 |
JACKSON | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
JACKSON | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
JOHNSTON | Johnston County DSS | 919-989-5300 | N | 1023134509-003 |
JOHNSTON | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
JOHNSTON | Resources for Seniors, Inc. -Wake County | 919-872-7933 | N | 1659491751-003 |
JOHNSTON | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
JOHNSTON | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
JONES | CarolinaEast Medical Center- Craven County | 252-633-8182 | N | 1538114244-003 |
JONES | Jones County Department of Social Services | 252-448-2581 | N | 1386836708-003 |
JONES | Lenoir Memorial Hospital | 252-522-7831 | N | 1396789715-003 |
JONES | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
JONES | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
LEE | Gentle Touch Home Care - Moore County | 910-947-3805 | N | 1487704763-003 |
LEE | Lee County DSS | 919-718-4690 | N | 1336476365-003 |
LEE | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
LEE | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
LEE | RBS Case Management | 910-206-7974 | N | 1164900403-003 |
LEE | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
LEE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
LENOIR | Lenoir Memorial Hospital | 252-522-7831 | N | 1396789715-003 |
LENOIR | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
LENOIR | Spectrum Support Services Inc. | 919-954-1171 | N | 1215149828-003 |
LENOIR | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
LINCOLN | Atrium Health Cleveland-Care Solutions | 980-487-4777 | N | 1740874841 -003 |
LINCOLN | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
LINCOLN | KBHR Consulting Services, LLC | 704-962-1267 | N | 1346614971-003 |
LINCOLN | Lincoln County DSS | 704-732-0738 | N | 1407987357-003 |
LINCOLN | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
LINCOLN | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
LINCOLN | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
MACON | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
MACON | Carepartners HomeCare and Hospice | 828-369-4206 | N | 1225500804-003 |
MACON | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
MADISON | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
MADISON | Home Care of the Blue Ridge | 828-765-5677 | N | 1023084399-003 |
MADISON | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
MADISON | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
MARTIN | Martin County DSS | 252-789-4400 | N | 1295887404-003 |
MARTIN | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
MARTIN | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
MCDOWELL | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
MCDOWELL | Home Care of the Blue Ridge | 828-765-5677 | N | 1023084399-003 |
MCDOWELL | McDowell County DSS | 828-652-3355 | N | 1356548713-003 |
MCDOWELL | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
MECKLENBURG | All Care Services | 704-564-8258 | N | 1972149565 -003 |
MECKLENBURG | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
MECKLENBURG | KBHR Consulting Services, LLC | 704-962-1267 | N | 1346614971-003 |
MECKLENBURG | Mecklenburg County Health Department | 704-336-4674 | N | 1063554517-003 |
MECKLENBURG | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
MECKLENBURG | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
MECKLENBURG | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
MITCHELL | C and B Support Services Inc. | 828-654-0644 | N | 1346413911-003 |
MITCHELL | Home Care of the Blue Ridge | 828-765-5677 | N | 1023084399-003 |
MITCHELL | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
MONTGOMERY | Gentle Touch Home Care - Moore County | 910-947-3805 | N | 1487704763-003 |
MONTGOMERY | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
MONTGOMERY | RBS Case Management | 910-206-7974 | N | 1164900403-003 |
MONTGOMERY | Richmond County Health Department | 910-997-8368 | N | 1932240439-003 |
MONTGOMERY | Supportive Care Solutions, LLC | 336-859-5555 | N | 1881989036-003 |
MOORE | Divine Home Care - Hoke County | 910-904-2377 | N | 1548494404-003 |
MOORE | Gentle Touch Home Care - Moore County | 910-947-3805 | N | 1487704763-003 |
MOORE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
MOORE | RBS Case Management | 910-206-7974 | N | 1164900403-003 |
MOORE | Richmond County Health Department | 910-997-8368 | N | 1932240439-003 |
NASH | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
NASH | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
NASH | Nash County Health Department | 252-462-2743 | N | 1144340043-004 |
NASH | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
NASH | Spectrum Support Services Inc. | 919-954-1171 | N | 1215149828-003 |
NASH | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
NEW HANOVER | Novant Health - NHRMC | 910-667-8303 | N | 1730776295-003 |
NEW HANOVER | Pender Adult Services | 910-259-9119 | N | 1568514057-003 |
NEW HANOVER | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
NEW HANOVER | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
NORTHAMPTON | Northampton County DSS | 252-534-5811 | N | 1881890424-003 |
NORTHAMPTON | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
ONSLOW | Onslow County Senior Services | 910-455-2747 | N | 1114904653-003 |
ONSLOW | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
ONSLOW | Vidant Home Health and Hospice-Kenansville | 910-296-0819 | N | 1679943674-003 |
ONSLOW | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
ORANGE | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
ORANGE | Maggie Janes Case Management | (919)415-1659 | N | 1861008179-003 |
ORANGE | Orange County DSS | 919-245-2800 | N | 1063549517-003 |
ORANGE | Personal Home Care of North Carolina | 704-522-6149 | N | 1457482317-003 |
ORANGE | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
ORANGE | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
PAMLICO | CarolinaEast Medical Center- Craven County | 252-633-8182 | N | 1538114244-003 |
PAMLICO | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
PAMLICO | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
PASQUOTANK | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
PASQUOTANK | Jordan Management Group | 252-334-1560 | Y | 1558679936-003 |
PASQUOTANK | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
PENDER | Novant Health - NHRMC | 910-667-8303 | N | 1730776295-003 |
PENDER | Pender Adult Services | 910-259-9119 | N | 1568514057-003 |
PENDER | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
PENDER | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
PERQUIMANS | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
PERQUIMANS | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
PERSON | Brothers Community Resource, LLC | 919-210-2496 | N | 1922510585-003 |
PERSON | Healthkeeperz Inc. | 910-522-0009 | N | 1740406669-003 |
PERSON | Person County DSS | 336-599-8361 | N | 1033232020-003 |
PERSON | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
PITT | Pitt County DSS | 252-902-1110 | N | 1982739934-003 |
PITT | RHA Management Services, Inc. | 888-207-7828 | N | 1427193713-004 |
PITT | Walkers Home Care CAPDA | 252-432-6308 | N | 1689955098-003 |
POLK | Access Community Based Services | 828-245-3542 | N | 1972182210-003 |
