Community Alternatives Program
for Children (CAP/C)
Beneficiaries and Families
Beneficiaries and Families
Acentra is the state’s partner in conducting independent assessments for individuals requesting to enroll into the Community Alternative’s Program for Medically Fragile Children, also known as CAP/C. When processing referrals and conducting assessments for CAP/C, beneficiaries and their families can expect Acentra to:
- Respond quickly, processing referrals within 1 business day.
- Schedule an assessment within 2 weeks; working with both the beneficiary and their family, for a day and time that is most convenient for them.
- Conduct a thorough and high-quality service assessment executed by a registered nurse.
- Timely communication with both the beneficiary on the outcome of the assessment and if approved, communication with the selected case management entity.
How to Search for a Provider
1. Enter the county in the search box on the top right of the table.
2. A list of providers will populate in the table for the respective county.
County | CME Name | CME Telephone Number | NPI/Locator Code |
---|---|---|---|
ALAMANCE | AuthoraCare | 336-544-5437 | 1093774614-003 |
ALAMANCE | Guilford Co. Dept. of Public Health | 336-641-3660 | 1154456986-003 |
ALAMANCE | Holland Case Management | 919-482-3595 | 1134607435-003 |
ALAMANCE | HomeCare Providers | 336-538-8557 | 1124170071-004 |
ALAMANCE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
ALEXANDER | Footprints Case Management | 704-412-2144 | 1174875736-003 |
ALEXANDER | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
ALEXANDER | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
ALLEGHANY | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
ANSON | RBS Case Management | 910-206-7974 | 1164900403-003 |
ANSON | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
ANSON | Richmond County Health Department | 910-997-8301 | 1932240439-003 |
ANSON | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
ASHE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
AVERY | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
AVERY | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
BEAUFORT | Jordan Management Group | 252-334-1560 | 1558679936-003 |
BEAUFORT | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
BERTIE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
BERTIE | Vidant Home Health and Hospice | 252-794-2622 | 1205993136-003 |
BLADEN | Alabaster Case Management, LLC | 910-789-0508 | 1821747965-003 |
BLADEN | Bladen County Health Department | 910-872-6256 | 1750410049-003 |
BLADEN | HealthKeeperz | 910-522-0009 | 1740406669-003 |
BLADEN | Novant Health - NHRMC | 910-667-8303 | 1730776295-003 |
BLADEN | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
BLADEN | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
BRUNSWICK | Alabaster Case Management, LLC | 910-789-0508 | 1821747965-003 |
BRUNSWICK | Novant Health - NHRMC | 910-667-8303 | 1730776295-003 |
BRUNSWICK | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
BRUNSWICK | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
BUNCOMBE | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
BUNCOMBE | Footprints Case Management | 704-412-2144 | 1174875736-003 |
BUNCOMBE | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
BUNCOMBE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
BURKE | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
BURKE | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
BURKE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
BURKE | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
CABARRUS | Quality Health Care Services | 704-319-2277 | 1083602577-004 |
CABARRUS | RBS Case Management | 910-206-7974 | 1164900403-003 |
CABARRUS | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
CABARRUS | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
CALDWELL | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
CALDWELL | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
CAMDEN | Jordan Management Group | 252-334-1560 | 1558679936-003 |
CARTERET | Alabaster Case Management, LLC | 910-789-0508 | 1821747965-003 |
CARTERET | CarolinaEast Home Care | 252-633-8906 | 1538114244-003 |
CARTERET | Jordan Management Group | 252-334-1560 | 1558679936-003 |
CARTERET | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
CASWELL | AuthoraCare | 336-544-5437 | 1093774614-003 |
CASWELL | Caswell County Health Department | 336-694-4129 | 1518090935-003 |
CATAWBA | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
CATAWBA | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
CHATHAM | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
CHATHAM | AuthoraCare | 336-544-5437 | 1093774614-003 |
CHATHAM | HealthKeeperz | 910-522-0009 | 1740406669-003 |
CHATHAM | RBS Case Management | 910-206-7974 | 1164900403-003 |
CHATHAM | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
CHATHAM | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
CHEROKEE | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
CHEROKEE | Murphy Post Acute and Wellness | 828-837-8652 | 1588020770-003 |
CHEROKEE | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
CHOWAN | Jordan Management Group | 252-334-1560 | 1558679936-003 |
CHOWAN | Vidant Home Health and Hospice | 252-794-2622 | 1205993136-003 |
CLAY | Murphy Post Acute and Wellness | 828-837-8652 | 1588020770-003 |
CLAY | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
CLEVELAND | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
CLEVELAND | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
CLEVELAND | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
COLUMBUS | Alabaster Case Management, LLC | 910-789-0508 | 1821747965-003 |
COLUMBUS | Novant Health - NHRMC | 910-667-8303 | 1730776295-003 |
COLUMBUS | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
COLUMBUS | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
CRAVEN | CarolinaEast Home Care | 252-633-8906 | 1538114244-003 |
CRAVEN | Jordan Management Group | 252-334-1560 | 1558679936-003 |
CRAVEN | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
CUMBERLAND | HealthKeeperz | 910-522-0009 | 1740406669-003 |
CUMBERLAND | RBS Case Management | 910-206-7974 | 1164900403-003 |
CUMBERLAND | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
CUMBERLAND | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
CURRITUCK | Jordan Management Group | 252-334-1560 | 1558679936-003 |
DARE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
DAVIDSON | AuthoraCare | 336-544-5437 | 1093774614-003 |
DAVIDSON | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
DAVIDSON | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
DAVIE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
DAVIE | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
DUPLIN | Alabaster Case Management, LLC | 910-789-0508 | 1821747965-003 |
DUPLIN | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
DUPLIN | Vidant Home Health and Hospice - Kenansville - 1679943674-003 | 910-296-0819 | 1679943674-003 |
DUPLIN | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
DURHAM | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
DURHAM | AuthoraCare | 336-544-5437 | 1093774614-003 |
DURHAM | Brothers Community Resources, LLC | 919-210-2496 | 1922510585-003 |
DURHAM | Holland Case Management | 919-482-3595 | 1134607435-003 |
DURHAM | Jordan Management Group | 252-334-1560 | 1558679936-003 |
DURHAM | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
EDGECOMBE | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
EDGECOMBE | Edgecombe County Health Department | 252-641-7511 | 1619927043-004 |
EDGECOMBE | Holland Case Management | 919-482-3595 | 1134607435-003 |
FORSYTH | AuthoraCare | 336-544-5437 | 1093774614-003 |
FORSYTH | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
FORSYTH | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
FORSYTH | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
FRANKLIN | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
FRANKLIN | Brothers Community Resources, LLC | 919-210-2496 | 1922510585-003 |
FRANKLIN | Holland Case Management | 919-482-3595 | 1134607435-003 |
FRANKLIN | Jordan Management Group | 252-334-1560 | 1558679936-003 |
FRANKLIN | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
GASTON | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
GASTON | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
GATES | Jordan Management Group | 252-334-1560 | 1558679936-003 |
GATES | Vidant Home Health and Hospice | 252-794-2622 | 1205993136-003 |
GRAHAM | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
GRAHAM | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
GRANVILLE | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
GRANVILLE | Brothers Community Resources, LLC | 919-210-2496 | 1922510585-003 |
GRANVILLE | Holland Case Management | 919-482-3595 | 1134607435-003 |
GRANVILLE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
GRANVILLE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
GREENE | Holland Case Management | 919-482-3595 | 1134607435-003 |
GREENE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
GREENE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
GREENE | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
GUILFORD | AuthoraCare | 336-544-5437 | 1093774614-003 |
GUILFORD | Footprints Case Management | 704-412-2144 | 1174875736-003 |
GUILFORD | Guilford Co. Dept. of Public Health | 336-641-3660 | 1154456986-003 |
GUILFORD | RBS Case Management | 910-206-7974 | 1164900403-003 |
GUILFORD | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
GUILFORD | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
HALIFAX | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
HALIFAX | Halifax County Dept. of Social Services | 252-536-6538 | 1366656464-003 |
HALIFAX | Holland Case Management | 919-482-3595 | 1134607435-003 |
HARNETT | Holland Case Management | 919-482-3595 | 1134607435-003 |
HARNETT | Jordan Management Group | 252-334-1560 | 1558679936-003 |
HARNETT | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
HAYWOOD | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
HAYWOOD | Footprints Case Management | 704-412-2144 | 1174875736-003 |
HAYWOOD | Haywood County Dept. of Social Services | 828-452-6620 | 1962577700-003 |
HAYWOOD | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
HAYWOOD | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
HENDERSON | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
HENDERSON | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
HENDERSON | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
HERTFORD | HealthKeeperz | 910-522-0009 | 1740406669-003 |
HERTFORD | Jordan Management Group | 252-334-1560 | 1558679936-003 |
HOKE | HealthKeeperz | 910-522-0009 | 1740406669-003 |
HOKE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
HOKE | RBS Case Management | 910-206-7974 | 1164900403-003 |
HYDE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
IREDELL | RBS Case Management | 910-206-7974 | 1164900403-003 |
IREDELL | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
IREDELL | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
JACKSON | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
JACKSON | HealthKeeperz | 910-522-0009 | 1740406669-003 |
JACKSON | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
JOHNSTON | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
JOHNSTON | Holland Case Management | 919-482-3595 | 1134607435-003 |
JOHNSTON | Jordan Management Group | 252-334-1560 | 1558679936-003 |
JOHNSTON | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
JOHNSTON | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
JONES | CarolinaEast Home Care | 252-633-8906 | 1538114244-003 |
JONES | Jones County Department of Social Services | 252-448-2851 | 1386836708-003 |
JONES | Vidant Home Health and Hospice - Kenansville - 1679943674-003 | 910-296-0819 | 1679943674-003 |
LEE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
LEE | RBS Case Management | 910-206-7974 | 1164900403-003 |
LEE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
LEE | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
LENOIR | Jordan Management Group | 252-334-1560 | 1558679936-003 |
LENOIR | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
LENOIR | Vidant Home Health and Hospice - Kenansville - 1679943674-003 | 910-296-0819 | 1679943674-003 |
LINCOLN | Lincoln Co. Dept. of Social Services | 704-732-0738 | 1407987357-003 |
LINCOLN | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
LINCOLN | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
MACON | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
MACON | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
MADISON | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
MADISON | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
MADISON | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
MARTIN | Jordan Management Group | 252-334-1560 | 1558679936-003 |
MARTIN | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
MCDOWELL | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
MCDOWELL | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
MCDOWELL | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
MECKLENBURG | Quality Health Care Services | 704-319-2277 | 1083602577-004 |
MECKLENBURG | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
MECKLENBURG | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
MITCHELL | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
MITCHELL | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
MONTGOMERY | RBS Case Management | 910-206-7974 | 1164900403-003 |
MONTGOMERY | Richmond County Health Department | 910-997-8301 | 1932240439-003 |
MONTGOMERY | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
MOORE | RBS Case Management | 910-206-7974 | 1164900403-003 |
MOORE | Richmond County Health Department | 910-997-8301 | 1932240439-003 |
MOORE | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
NASH | Holland Case Management | 919-482-3595 | 1134607435-003 |
NASH | Nash County Health Department | 252-462-2743 | 1144340043-003 |
NASH | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
NASH | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
NEW HANOVER | Alabaster Case Management, LLC | 910-789-0508 | 1821747965-003 |
NEW HANOVER | Novant Health - NHRMC | 910-667-8303 | 1730776295-003 |
NEW HANOVER | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
NEW HANOVER | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
NORTHAMPTON | Jordan Management Group | 252-334-1560 | 1558679936-003 |
NORTHAMPTON | Northampton Co. Dept. of Social Services | 252-534-5811 | 1881890424-004 |
ONSLOW | Alabaster Case Management, LLC | 910-789-0508 | 1821747965-003 |
ONSLOW | Jordan Management Group | 252-334-1560 | 1558679936-003 |
ONSLOW | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
ONSLOW | Vidant Home Health and Hospice - Kenansville - 1679943674-003 | 910-296-0819 | 1679943674-003 |
ORANGE | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
ORANGE | AuthoraCare | 336-544-5437 | 1093774614-003 |
ORANGE | Holland Case Management | 919-482-3595 | 1134607435-003 |
ORANGE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
ORANGE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
PAMLICO | CarolinaEast Home Care | 252-633-8906 | 1538114244-003 |
PAMLICO | Jordan Management Group | 252-334-1560 | 1558679936-003 |
PAMLICO | Pamlico Co. Dept. of Social Services | 252-745-4086 | 1437300696-003 |
PASQUOTANK | Jordan Management Group | 252-334-1560 | 1558679936-003 |
PENDER | Alabaster Case Management, LLC | 910-789-0508 | 1821747965-003 |
PENDER | Jordan Management Group | 252-334-1560 | 1558679936-003 |
PENDER | Novant Health - NHRMC | 910-667-8303 | 1730776295-003 |
PENDER | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
PENDER | Vidant Home Health and Hospice - Kenansville - 1679943674-003 | 910-296-0819 | 1679943674-003 |
PENDER | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
PERQUIMANS | Jordan Management Group | 252-334-1560 | 1558679936-003 |
PERSON | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
PERSON | AuthoraCare | 336-544-5437 | 1093774614-003 |
PERSON | Holland Case Management | 919-482-3595 | 1134607435-003 |
PERSON | Jordan Management Group | 252-334-1560 | 1558679936-003 |
PITT | Holland Case Management | 919-482-3595 | 1134607435-003 |
PITT | Jordan Management Group | 252-334-1560 | 1558679936-003 |
PITT | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
PITT | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
POLK | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
POLK | Footprints Case Management | 704-412-2144 | 1174875736-003 |
POLK | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
RANDOLPH | AuthoraCare | 336-544-5437 | 1093774614-003 |
RANDOLPH | HealthKeeperz | 910-522-0009 | 1740406669-003 |
RANDOLPH | RBS Case Management | 910-206-7974 | 1164900403-003 |
RANDOLPH | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
RANDOLPH | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
RICHMOND | RBS Case Management | 910-206-7974 | 1164900403-003 |
RICHMOND | Richmond County Health Department | 910-997-8301 | 1932240439-003 |
RICHMOND | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
ROBESON | HealthKeeperz | 910-522-0009 | 1740406669-003 |
ROBESON | RBS Case Management | 910-206-7974 | 1164900403-003 |
ROCKINGHAM | AuthoraCare | 336-544-5437 | 1093774614-003 |
ROCKINGHAM | Jordan Management Group | 252-334-1560 | 1558679936-003 |
ROWAN | RBS Case Management | 910-206-7974 | 1164900403-003 |
ROWAN | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
ROWAN | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
RUTHERFORD | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
RUTHERFORD | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
SAMPSON | Alabaster Case Management, LLC | 910-789-0508 | 1821747965-003 |
SAMPSON | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
SAMPSON | Vidant Home Health and Hospice - Kenansville - 1679943674-003 | 910-296-0819 | 1679943674-003 |
SCOTLAND | HealthKeeperz | 910-522-0009 | 1740406669-003 |
SCOTLAND | Jordan Management Group | 252-334-1560 | 1558679936-003 |
SCOTLAND | RBS Case Management | 910-206-7974 | 1164900403-003 |
SCOTLAND | Richmond County Health Department | 910-997-8301 | 1932240439-003 |
SCOTLAND | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
STANLY | RBS Case Management | 910-206-7974 | 1164900403-003 |
STANLY | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
STANLY | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
STOKES | AuthoraCare | 336-544-5437 | 1093774614-003 |
STOKES | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
STOKES | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
SURRY | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
SURRY | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
SWAIN | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
SWAIN | HealthKeeperz | 910-522-0009 | 1740406669-003 |
SWAIN | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
TRANSYLVANIA | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
TRANSYLVANIA | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
TYRRELL | Jordan Management Group | 252-334-1560 | 1558679936-003 |
UNION | Footprints Case Management | 704-412-2144 | 1174875736-003 |
UNION | Quality Health Care Services | 704-319-2277 | 1083602577-004 |
UNION | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
UNION | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
VANCE | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
VANCE | Brothers Community Resources, LLC | 919-210-2496 | 1922510585-003 |
VANCE | Holland Case Management | 919-482-3595 | 1134607435-003 |
VANCE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
WAKE | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
WAKE | Holland Case Management | 919-482-3595 | 1134607435-003 |
WAKE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
WAKE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
WAKE | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
WARREN | Amazing Kids of NC Inc. | 919-435-6970 | 1154623338-003 |
WARREN | Brothers Community Resources, LLC | 919-210-2496 | 1922510585-003 |
WARREN | Holland Case Management | 919-482-3595 | 1134607435-003 |
WASHINGTON | Jordan Management Group | 252-334-1560 | 1558679936-003 |
WASHINGTON | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
WATAUGA | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
WAYNE | Jordan Management Group | 252-334-1560 | 1558679936-003 |
WAYNE | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
WAYNE | Vidant Home Health and Hospice - Kenansville - 1679943674-003 | 910-296-0819 | 1679943674-003 |
WAYNE | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
WILKES | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
WILKES | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
WILSON | Holland Case Management | 919-482-3595 | 1134607435-003 |
WILSON | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
WILSON | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
YADKIN | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
YADKIN | Walkers Home Care CAPC | 252-432-6308 | 1689955098-003 |
YANCEY | C and B Support Services Inc | 828-654-0644 | 1346413911-003 |
YANCEY | No Boundaries Integrated Services F | 828-456-7930 | 1841345980-003 |
YANCEY | RHA Health Services, Inc. | 888-207-7828 | 1427193713-004 |
Provider list last updated: 12/03/2024
Front Porch Chat for October 17th, 2024
Front Porch Chat for July 18th, 2024
Front Porch Chat for April 18th, 2024
Front Porch Chat for January 18th, 2024